71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Jay A | New York | $7,600.00 |
| Kendall K | New Jersey | $300.00 |
| Kendall K | New Jersey | $300.00 |
| Kendall K | New Jersey | $300.00 |
| Aimee F | California | $3,000.00 |
| Ievgeniia A | Michigan | $500.00 |
| Patrick W | California | $7,000.00 |
| Kaard B | Arizona | $12,758.00 |
| erica f | Massachusetts | $1,200.00 |
| erica f | New York | $3,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.