71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Olivia L | New York | $6,250.00 |
Jayla S | Colorado | $7,000.00 |
Jeffrey C | Idaho | $15.00 |
Danielle A | New York | $1,600.00 |
SILVIA S | New Mexico | $200.00 |
Skylar L | New York | $1,100.00 |
Michael t | California | $450.00 |
Tai A | New York | $2,000.00 |
Robert A | California | $2,500.00 |
test t | Arkansas | $1,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.